To-dos for individual view: Difference between revisions
From Oneville Wiki
No edit summary |
|||
Line 1: | Line 1: | ||
==Individual View To-Dos== | ==Individual View To-Dos== | ||
===Overall to-dos:=== | ===Overall to-dos:=== | ||
:*Make sure tubes from student data work, i.e., send each student's data to a separate individual view for that student. | :*Make sure tubes from student data work, i.e., send each student's data to a separate individual view for that student. | ||
:*Create user accounts for each parent | :*Create user accounts for each parent. | ||
:*Build a page that a teacher can got to and select which student's individual view to see | :*Build a page that a teacher can got to and select which student's individual view to see. | ||
:*Make sure each comment box has the instruction "Write comments or questions here." | :*Make sure each comment box has the instruction, "Write comments or questions here." | ||
:*Make comments stick automatically | :*Make comments stick automatically, so that the viewer does not need to click, the "Save comment" button. | ||
===Page-by-page to-dos:=== | ===Page-by-page to-dos:=== | ||
:*Remove last sentence in instructions on | :*Remove last sentence in the instructions on the "General"/first page. | ||
:*Replace teacher's photo | :*Replace teacher's photo with student's photo. | ||
:*Add color-coding to attendance and test score pages | :*Add red-green color-coding to attendance and test score pages. | ||
:*Make attendance page show results for all the months of that year that have passed, i.e., if it's during the month of November, show Sept & October, and if it's June, show Sept-May. | :*Make attendance page show results for all the months of that year that have passed, i.e., if it's during the month of November, show Sept & October, and if it's June, show Sept-May. | ||
:*Change color-coding on grades page to red-green | :*Change color-coding on grades page to red-green. | ||
:*Change MCAS raw scores to scaled score (student data includes both) | :*Change MCAS raw scores to scaled score (student data includes both). | ||
:*Change wording of MAP "Language Arts" to "Language" | :*Change wording of MAP "Language Arts" to "Language" | ||
:*On summary comment page, embed links to the healeyconnectors@gmail.com google calendar and to a doodle poll ( | :*On summary comment page, embed links to the healeyconnectors@gmail.com google calendar and to a doodle poll. (If used by another school district, they could create their own gmail account for scheduling interpretation.) | ||
:*Build the tubes from the summary comment page to the teacher's email | :*Build the tubes from the summary comment page to the teacher's email and to parent emails. |
Latest revision as of 23:22, 29 December 2011
Individual View To-Dos
Overall to-dos:
- Make sure tubes from student data work, i.e., send each student's data to a separate individual view for that student.
- Create user accounts for each parent.
- Build a page that a teacher can got to and select which student's individual view to see.
- Make sure each comment box has the instruction, "Write comments or questions here."
- Make comments stick automatically, so that the viewer does not need to click, the "Save comment" button.
Page-by-page to-dos:
- Remove last sentence in the instructions on the "General"/first page.
- Replace teacher's photo with student's photo.
- Add red-green color-coding to attendance and test score pages.
- Make attendance page show results for all the months of that year that have passed, i.e., if it's during the month of November, show Sept & October, and if it's June, show Sept-May.
- Change color-coding on grades page to red-green.
- Change MCAS raw scores to scaled score (student data includes both).
- Change wording of MAP "Language Arts" to "Language"
- On summary comment page, embed links to the healeyconnectors@gmail.com google calendar and to a doodle poll. (If used by another school district, they could create their own gmail account for scheduling interpretation.)
- Build the tubes from the summary comment page to the teacher's email and to parent emails.