Research base: Difference between revisions
From Oneville Wiki
Micapollock (talk | contribs) No edit summary |
Micapollock (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Notes by Mica Pollock | Notes by Mica Pollock | ||
''After many years focusing on face-to-face communications supporting student success in diverse public school communities, | ''After many years focusing on face-to-face communications supporting student success in diverse public school communities, I've come at all this work as a scholar of equity and diversity in public education -- a person newly trying technology to support necessary communications in diverse education communities. | ||
''I wanted to offer some citations to previous research and some ideas'''/<font color=red>¡Ahas! </font color>''' I've personally been chewing on as PI of the OneVille Project, in conversation with literally hundreds of people featured or mentioned on this website. (You'll see '''<font color=red>¡Aha! </font color>''' written throughout this website. It means a moment when we figured out something useful about improving communications in education.) | ''I wanted to offer some citations to previous research and some ideas'''/<font color=red>¡Ahas! </font color>''' I've personally been chewing on as PI of the OneVille Project, in conversation with literally hundreds of people featured or mentioned on this website. (You'll see '''<font color=red>¡Aha! </font color>''' written throughout this website. It means a moment when we figured out something useful about improving communications in education.) | ||
'''<font color=#0000FF>Click here to read an article I’ve written to share some of my own ¡Ahas! on the project. It's called "It Takes a Network to Raise a Child." | |||
'''<font color=#0000FF>Click here to read an article I’ve | |||
[[File:PollockIt Takes a NetworkSPRING2012finaleditforsharingpdf.pdf|PollockIt Takes a NetworkSPRING2012finaleditforsharingpdf.pdf]] | [[File:PollockIt Takes a NetworkSPRING2012finaleditforsharingpdf.pdf|PollockIt Takes a NetworkSPRING2012finaleditforsharingpdf.pdf]] | ||
[[Image:Onevillesocialnetworkslide.jpg|Onevillesocialnetworkslide.jpg]] | [[Image:Onevillesocialnetworkslide.jpg|Onevillesocialnetworkslide.jpg]] |
Revision as of 12:56, 11 June 2012
Notes by Mica Pollock
After many years focusing on face-to-face communications supporting student success in diverse public school communities, I've come at all this work as a scholar of equity and diversity in public education -- a person newly trying technology to support necessary communications in diverse education communities.
I wanted to offer some citations to previous research and some ideas/¡Ahas! I've personally been chewing on as PI of the OneVille Project, in conversation with literally hundreds of people featured or mentioned on this website. (You'll see ¡Aha! written throughout this website. It means a moment when we figured out something useful about improving communications in education.)
Click here to read an article I’ve written to share some of my own ¡Ahas! on the project. It's called "It Takes a Network to Raise a Child."
File:PollockIt Takes a NetworkSPRING2012finaleditforsharingpdf.pdf