Texting/ahas: Difference between revisions
From Oneville Wiki
Micapollock (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Tell us how you figured things out, over time. | |||
'''Note to documenters: please share the following: | |||
COMMUNICATION AHAS. In the process of doing the work, what did the working group learn about improving communications in education? (Who needs to share which information with whom, via which media, to support a young person? What are the barriers to that communication, and how can those barriers be overcome?) | |||
IMPLEMENTATION AHAS. In the process of doing the work, what did the working group learn about implementing innovations (and specifically, communication solutions) in education? | |||
TURNING POINTS. Moments when you redirected the project accordingly, after a communication aha or an implementation aha. | |||
Share visual examples and use photos or videos of people whenever you can! | |||
[[Image:textingresearchday.jpeg|thumb|Research day at Harvard Graduate School of Education, April 2011]] | [[Image:textingresearchday.jpeg|thumb|Research day at Harvard Graduate School of Education, April 2011]] | ||
[[Image:Textingjuneresearchday.jpeg|thumb|Analyzing texting again in June 2011.]] | [[Image:Textingjuneresearchday.jpeg|thumb|Analyzing texting again in June 2011.]] |
Revision as of 11:06, 7 July 2011
Tell us how you figured things out, over time.
Note to documenters: please share the following:
COMMUNICATION AHAS. In the process of doing the work, what did the working group learn about improving communications in education? (Who needs to share which information with whom, via which media, to support a young person? What are the barriers to that communication, and how can those barriers be overcome?)
IMPLEMENTATION AHAS. In the process of doing the work, what did the working group learn about implementing innovations (and specifically, communication solutions) in education?
TURNING POINTS. Moments when you redirected the project accordingly, after a communication aha or an implementation aha.
Share visual examples and use photos or videos of people whenever you can!