Next Steps: Difference between revisions
From Oneville Wiki
(Created page with ' ---- = Center for Public Knowledge on Educational Opportunity = 1C. Create opportunity advisory team 1B. Create public use toolbox to transfer research ideas to public…') |
No edit summary |
||
Line 1: | Line 1: | ||
---- | ---- | ||
= Center for Public Knowledge on Educational Opportunity = | = Center for Public Knowledge on Educational Opportunity = | ||
Line 6: | Line 5: | ||
1C. Create | 1C. Create | ||
opportunity advisory team | opportunity advisory team | ||
1B. Create | 1B. Create | ||
public use toolbox | public use toolbox | ||
to transfer research ideas to publicly usable form | to transfer research ideas to publicly usable form | ||
Line 18: | Line 13: | ||
2ABC. . . Create | 2ABC. . . Create | ||
OneVille Project | OneVille Project | ||
to engage cities in improving and increasing opportunities for young people | to engage cities in improving and increasing opportunities for young people | ||
Line 26: | Line 19: | ||
1. Merge school & community quantitative data with individual qualitative data | 1. Merge school & community quantitative data with individual qualitative data | ||
2. Support youth and adults to use cellphone and internet technology to make suggestions to improve | 2. Support youth and adults to use cellphone and internet technology to make suggestions to improve | ||
3. Develop city-wide database, data analysis process and focus group process to help individual children | 3. Develop city-wide database, data analysis process and focus group process to help individual children | ||
4. Produce and study public message “frames” to inspire collective participation for each child’s success | 4. Produce and study public message “frames” to inspire collective participation for each child’s success | ||
5. Collect city data on an interaction map | 5. Collect city data on an interaction map | ||
Revision as of 11:12, 5 March 2010
Center for Public Knowledge on Educational Opportunity
1C. Create opportunity advisory team 1B. Create public use toolbox to transfer research ideas to publicly usable form
2ABC. . . Create OneVille Project to engage cities in improving and increasing opportunities for young people
1. Merge school & community quantitative data with individual qualitative data 2. Support youth and adults to use cellphone and internet technology to make suggestions to improve 3. Develop city-wide database, data analysis process and focus group process to help individual children 4. Produce and study public message “frames” to inspire collective participation for each child’s success 5. Collect city data on an interaction map
Interaction Map
Create:
Graphic diagram with hyperlinks that will offer usable best knowledge about best ways to increase everyday interactions:
Parent – Child Caregiver – Child Neighbor – Child Mentor - Child Child – Child Youth - Youth Teacher – Child Administrator – Child Social worker - Child Parent –Teacher Parent – Administrator Community organizer - Legislator
1. Create direct usable access to best knowledge about improving and increasing learning opportunities for young people
2. Create tools for organized local inquiry that increase local opportunity for young people to learn