Expanded story: Data dashboards: Difference between revisions
From Oneville Wiki
(Created page with '''Written by Mica Pollock, Jedd Cohen, Josh Wairi, and Seth Woodworth for the dashboard project. =The Details of the Work= '''The expanded story behind our efforts, our communic…') |
No edit summary |
||
Line 1: | Line 1: | ||
''Written by Mica Pollock, Jedd Cohen, Josh Wairi, and Seth Woodworth for the dashboard project. | ''Written by Mica Pollock, Jedd Cohen, Josh Wairi, and Seth Woodworth for the dashboard project. | ||
Click here for the '''[[Summary: Data dashboards|<font color=navy>Summary</font>]] '''on this project; click here for the '''[[Overview and Key Findings: Data dashboards|<font color=navy>Overview and Key Findings</font>]] '''on this project. | |||
=The Details of the Work= | =The Details of the Work= | ||
'''The expanded story behind our efforts, our communication and implementation <font color=red>¡Ahas!</font color>, and our turning points! | '''The expanded story behind our efforts, our communication and implementation <font color=red>¡Ahas!</font color>, and our turning points! | ||
Click here for the '''[[Summary: Data dashboards|<font color=navy>Summary</font>]] '''on this project; click here for the '''[[Overview and Key Findings: Data dashboards|<font color=navy>Overview and Key Findings</font>]] '''on this project. |
Revision as of 15:04, 17 October 2011
Written by Mica Pollock, Jedd Cohen, Josh Wairi, and Seth Woodworth for the dashboard project.
Click here for the Summary on this project; click here for the Overview and Key Findings on this project.
The Details of the Work
The expanded story behind our efforts, our communication and implementation ¡Ahas!, and our turning points!
Click here for the Summary on this project; click here for the Overview and Key Findings on this project.