Personal tools

Full set of multilingual infrastructure diagrams: Difference between revisions

From Oneville Wiki

Jump to: navigation, search
 
No edit summary
Line 1: Line 1:
[[Image:Slide1.jpg|Bridging the multilingual communication needs of Healey parents]]
[[Image:Slide1.jpg|Bridging the multilingual communication needs of Healey parents]]
[[Image:Slide2.jpg|Talking to Families]]
[[Image:Slide2.jpg|Talking to Families]]
[[Image:Slide3.jpg|Listening to Families]]
[[Image:Slide3.jpg|Listening to Families]]
[[Image:Slide4.jpg|Talking to Families (detailed]]
[[Image:Slide4.jpg|Talking to Families (detailed]]
[[Image:Slide5.jpg|Listening to Families (detailed)]]
[[Image:Slide5.jpg|Listening to Families (detailed)]]
[[Image:Slide6.jpg|Connector Monthly Timeline]]
[[Image:Slide6.jpg|Connector Monthly Timeline]]
[[Image:Slide7.jpg|Full Infrastructure]]
[[Image:Slide7.jpg|Full Infrastructure]]

Revision as of 00:16, 18 August 2011

Bridging the multilingual communication needs of Healey parents Talking to Families

Listening to Families

Talking to Families (detailed


Listening to Families (detailed)


Connector Monthly Timeline


Full Infrastructure